2012
| Dec 19 | 2.43 |
| Dec 12 | 2.42 |
| Dec 2 | 2.41 |
| Nov 20 | 2.40 |
| Nov 12 | 2.39 |
| Oct 29 | 2.38 |
| Oct 19 | 2.37 |
| Oct 15 | 2.36 |
| Oct 7 | 2.35 |
| Sep 28 | 2.34 |
| Sep 18 | 2.33 |
| Sep 9 | 2.32 |
| Sep 1 | 2.31 |
| Aug 23 | 2.30 |
| Aug 12 | 2.29 |
| Aug 5 | 2.28 |
| Jul 28 | 2.27 |
| Jul 20 | 2.26 |
| Jul 14 | 2.25 |
| Jul 2 | 2.24 |
| Jun 23 | 2.23 |
| Jun 17 | 2.22 |
| Jun 9 | 2.21 |
| May 9 | 2.20 |
| Apr 20 | 2.19 |
| Apr 11 | 2.18 |
| Mar 24 | 2.17 |
| Mar 15 | 2.16 |
| Feb 28 | 2.15 |
| Feb 19 | 2.14 |
| Feb 8 | 2.13 |
| Jan 29 | 2.12 |
| Jan 20 | 2.11 |
| Jan 2 | 2.10 |
2011
| Dec 14 | 2.09 |
| Dec 4 | 2.08 |
| Nov 24 | 2.07 |
| Nov 10 | 2.06 |
| Oct 31 | 2.05 |
| Oct 25 | 2.04 |
| Oct 14 | 2.03 |
| Sep 26 | 2.02 |
| Sep 15 | 2.01 |
| Aug 27 | Chapter 2 |
| Aug 23 | 1.50 |
| Aug 7 | 1.49 |
| Aug 1 | 1.48 |
| Jul 21 | 1.47 |
| Jul 14 | 1.46 |
| Jun 25 | 1.45 |
| Jun 14 | 1.44 |
| Jun 5 | 1.43 |
| May 21 | 1.42 |
| May 16 | 1.41 |
| May 8 | 1.40 |
| Apr 24 | 1.39 |
| Apr 15 | 1.38 |
| Apr 4 | 1.37 |
| Mar 17 | 1.36 |
| Feb 28 | 1.35 |
| Feb 21 | 1.34 |
2009
| Dec 9 | 0.15 – 0.16 |
| Nov 27 | 0.13 – 0.14 |
| Nov 22 | 0.12 |
| Nov 18 | 0.11 |
| Nov 4 | 0.10 |
| Oct 25 | 0.9 |
| Oct 24 | 0.8 |
| Oct 20 | Chapter One |
| Oct 19 | 0.7 |
| Oct 18 | 0.6 |
| Oct 17 | 0.5 |
| Oct 16 | 0.4 |
| Oct 15 | 0.3 |
| Oct 11 | 0.2 |
| Oct 10 | 0.1 |
